Level & Nature of the Programs | Degrees Approved/Offered |
Bachelors | B.A.(H)- Bengali B.A.(H)-Bengali (Evening/ Self Financed) |
Masters (Taught) | M.A.-Bengali M.A.-Bengali (Evening/ Self Financed) |
Masters (Research) | MPhil-Bengali |
Doctoral | Ph.D. (Arts)-Bengali |
✱ BA (Programme Course) also offered by this Department as aided & self financed basis.
The Department has following facilities for its students, researchers and teachers—
Departmental infrastructure
The Department has three lecture theatres which are clean, airy, well lit and equipped with the usual black boards.
The Department has also one smart class room with modern computer and digital projection that one would expect at this digital age.
The department has two spacious and almost well equipped laboratories provided with limited sophisticated instruments and apparatus for smooth execution of practical classes.
Little Magazine Sangrahashala ,
The Department has following research areas of interest as thrust area—
The Department also started Centre for Folklore Studies to promote research in such areas.
Number of Ph.D. Degrees awarded from the Department of Bengali.
Number of Research Publication (by the faculties from 2015-2020) :
Sl. no. | Name of the Faculties | Number of Journal Paper | Number of Conference Paper | Number of Book Chapter | Number of Book (s) |
01 | Prof. Dipak Kumar Roy | 25 | 10 | 15 | 04 |
02 | Dr. Arpita Roy Choudhury | 03 | 02 | 15 | 02 |
03 | Mr. Milan kr. Roy | 05 | 04 | 06 | 02 |
04 | Dr. Dipak Ch. Barman | 16 | 02 | 06 | 03 |
05 | Mr. Talu Besra | 05 | 03 | 07 | – |
06 | Dr. Subal Kanti Chowdhury | 20 | 02 | 10 | 02 |
07 | Dr. Lakshmi Saha | 02 | – | 08 | 01 |
Sl. No. | Name of the student | Qualified NET/SET/other | Brief information about the event |
01 | TAMA DAS | NET | DECEMBER 2018 |
02 | DIPA DAS | NET | JUNE 2019 |
03 | KANAI HALDER | SET | JUNE 2019 |
04 | MADHAB MANDAL | NET WITH JRF | DECEMBER 2019 |
05 | AMIT KARMAKER | NET WITH JRF | DECEMBER 2019 |
06 | BIPLAB HASNDA | NET | DECEMBER 2019 |
07 | PAPIYA DEBNATH | NET WITH NFSC | DECEMBER 2019 |
08 | SANJAY SARKAR | SET | DECEMBER 2019 |
09 | JOY SARKAR | NET WITH NFSC | JUNE 2020 |
10 | SURAJIT DAS | NET WITH NFSC | JUNE 2020 |
11 | BITTU ROY | SET | JUNE 2020 |
Sl. No. | Name of the Student/Scholar | Nature of Placement | Year |
01 | Kalpana Roy | Asst. Professor | 2019 |
02 | Ananta Rava | Asst. Professor | 2020 |
03 | Babucharan Rava | Asst. Professor | 2020 |
04 | Dipankar Sardar | Asst. Professor | 2020 |
05 | Prabhat Sarkar | Asst. Professor | 2020 |
06 | Dilip Hazra | Asst. Professor | 2020 |
Department of Bengali
Ground Floor
Near Play Ground
Raiganj University
West Bengal-733 134, India
Email:
Departmental:
Head: dkroynbu@gmail.com (Prof. D.K. Roy )