It is the first government-aided college converted to a university by the West Bengal Govt. act of Raiganj University Bill-2014. The dept. Started journey since 1995 as a part of erstwhile Raiganj College (University college) affiliated to North Bengal University. PG dept. was started in the year 2016 under Raiganj University. Now it is a full-fledged Department of this University.
Vision of the Department:
Raiganj University, is located in the rural heartland of a marginalized region (north-Bengal) of an impoverished province (West Bengal) in easternIndia as such, the Department of Geography believes in the moto of making Geographical knowledge accessible to all. It is with this sprit; this Department strives to provide a platform where Geographical knowledge production through research is of global standards and knowledge dissemination through pedagogy is accessible locally to all.
Mission of the Department:
The mission of the Department of Geography, is to attain an optimum balance between the demands of teaching Graduate and Master’s students with those of Doctoral and Master’s research scholars. This department provides for our students the highest quality of instruction and mentoring and attempts to stimulate the young minds towards the theoretical and applied aspects of geographical research. Given the present faculty strength our core areas of Geographical research involve, Fluvial Geomorphology, Bio-Geography, GIS and Remote Sensing, Population, Political and Urban Geography together with Cultural and Recreational Geography.
Level & Nature of the Programs | Degrees Approved/Offered |
Bachelors | B.A.(H)/B.Sc.(H)- Geography B.A./B.Sc.(H)- Geography (Evening/ Self Financed) |
Masters (Taught) | M.A./ M.Sc.- Geography M.A./ M.Sc.- Geography (Evening/ Self Financed) |
Masters (Research) | M.Phil. (Arts/ Science)- Geography |
Doctoral | Ph.D. (Arts/ Science)- Geography |
✱ BA (Programme Course) also offered by this Department as aided & self financed basis.
Specialization of the UG Program (if any): Urban Geography, Population Geography, Hydrology & Oceanography, Soil & Biogeography, Environmental Geography, Fluvial Geomorphology
Specialization of PG Program (if any): Urban Geography, Population Geography, Fluvial Geomorphology
The Department has following facilities for its students, researchers and teachers—
The Department has following research areas of interest as thrust area—
Number of M.Phil. Candidate Received their Degrees (if any)
(Name of the Candidate with Title of the Thesis and Year of Award)
Sl No. | Name of the Candidate | Title of the Dissertation | Year of (Award) |
1 | Mr. Joyjit Debnath | Riverine Morphology and Land Management of Kulik River Basin, Raiganj C d Block, Uttar Dinajpur District, West Bengal | 2018 |
2 | Mr. Bapi Saha | Morphometric Measurement of Ghutkandar River Basin | 2018 |
3 | Mr. Abul Hossain | Problem and Prospect of Small Tea Growers in Koch Behar District, West Bengal: A Geographical Analysis | 2018 |
4 | Smt. Sampa Sarkar | Socio-economic Status of Gazole C. D. Block, Malda District, West Bengal | 2018 |
5 | Mr. Somnath Dutta | Natural Resource Management of Kulik Bird Sanctuary in Raiganj: An Environmental Stewardship Approach | 2018 |
6 | Smt. Mampi Pal | Impact of Urban Expansion on Urban Green Space of Kolkata Metropolitan Area: A Geospatial Analysis S | 2019 |
7 | Mr. Santunu Roy | Causes and Consequences of Land Use Land Cover Changes in Falakata C D Block, Alipurduar, West Bengal | 2019 |
8 | Mr. Sudarsan Dutta | Sustainable Village Development (SVD)in Rangsapara of Assam: A study to the contributions of Garo Tribe | 2019 |
9 | Mr. Humayun Sarkar | Present Scenario of Urban | 2019 |
10 | Mr. Sanjoy Deb | Population Dynamics of South Dinajpur District: A Geographical Study | 2020 |
Number of Ph.D. Candidate their Degrees (if any)
(Name of the Candidate with Title of the Thesis and Year of Award)
Sl No. | Name of the Candidate | Title of the Dissertation | Name of the Supervisor | Year of (Award) |
1 | Mr. Arindam Dutta | A Study on Connectivity and Accessibility of Road Transport network in Uttar Dinajpur District, West Bengal | Dr. Rumki Sarkar | 2018 |
2 | Mr. Samsul Hoque | Study of Spatio-temporal Trends of Population Growth and Literacy Variations in Malda District, West Bengal: A Geographical Analysis | Dr. NuruzzamanKasemi | 2019 |
3 | Sri Sukanta Das | Vulnerable Birhor Tribe in West Bengal and Jharkhand: Demographic Dynamics, Settlement, Culture and Challenges” | Dr. Tapas Pal | 2019 |
4 | Sri Pradip Kr. Roy | Socio-economic Status of Bardhaman – I, Bhatar&Ketugram – I CD Blocks of PurbaBardhaman District, West Bengal: A Geographical Analysis | Dr. Prolay Mondal | 2020 |
5 | Smt. Manis Shit | Spatio-Temporal Change in Socio-Economic Conditions and Impact on Land use Pattern of Bankura-I and Bankura-II CD. Blocks, Bankura District, West Bengal | Dr. Prolay Mondal | 2020 |
6 | Smt. Sinchini Kundu | India’s endangered Raji tribe in Central Himalaya: Population, Settlement, culture, environment, and challenges | Dr. Tapas Pal | 2020 |
7 | Mr. Ranjan Kumar Das | A study on rural health status of PurbaBardhaman District, West Bengal: In Geographical Perspective | ||
8 | Mr. Obaidullah Al Mammon | Language and Development of Bangladesh: A Geo-Economic Analysis | Dr. Tapas Pal | 2020 |
In 2016:
In 2017:
National Seminar on Livelihood Challenges and Spatial Transformation in India
In 2019: One day Workshop on Mapping Techniques Using QGIS Software
In 2020: State level Seminar on Thinking towards Multidisciplinary Approach of Neo-Geographers: Land to Lab or Lab to Land?
Department of Geography
2nd Floor,
Near Central Library Complex
Raiganj University
West Bengal-733 134, India
Email:
Departmental:
Head: itsrumki84@gmail.com (Dr. Rumki Sarkar)